Carlsbad Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141-145 Cherry Ave N/A N/A 5,935 $11,050,000 $1,861 1251 days
2977 Ocean St 6 7 N/A $9,995,000 Unknown 156 days
2977 Ocean St 6 7 4,564 $9,995,000 $2,189 156 days
Sunny Crk N/A N/A N/A $9,000,000 Unknown 388 days
150 Walnut 16 15 6,386 $8,995,000 $1,408 41 days
1095 Hoover St 6 7 7,076 $8,249,000 $1,165 640 days
187 Cherry Ave 4 6 5,253 $6,385,000 $1,215 61 days
3056-& 3162 Carlsbad Boulevard N/A N/A N/A $6,300,000 Unknown 198 days
5390 Carlsbad Blvd 6 7 6,218 $6,185,000 $994 158 days
135 Redwood 6 6 4,409 $5,650,000 $1,281 212 days
Average: 3.5 3.4 2,288 $1,919,303 $733 86 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7051 Heron Cir 5 5 4,203 $3,995,000 $950 0 days
6951 Amber Ln 4 5 4,342 $3,495,000 $804 32 days
2898 Corte Morera 5 5 3,590 $3,295,000 $917 9 days
6936 Sitio Cordero 4 5 3,729 $2,988,800 $801 38 days
7146 Argonauta 4 4 3,591 $2,900,000 $807 138 days
5077 Ashberry 5 3 3,038 $2,395,000 $788 67 days
6468 Franciscan Rd 4 5 3,436 $2,300,000 $669 71 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 45 days
2602 Garden House 4 5 3,397 $2,175,000 $640 27 days
1022 Daisy Ave 3 2 1,766 $2,095,000 $1,186 85 days
Average: 3.1 2.8 2,023 $1,373,303 $665 67 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5067 Shore Dr 4 4 5,215 $13,750,000 $13,750,000 $2,636 408 days 7/10/26
3240 Piragua St 5 6 7,506 $6,995,000 $6,275,000 $835 134 days 5/29/26
2637 Garfield St 5 5 3,589 $5,400,000 $5,400,000 $1,504 20 days 10/14/26
2901 Ocean St Unit 3 3 3 2,802 $5,250,000 $5,025,000 $1,793 313 days 6/10/26
3170 Falcon Dr 5 3 3,945 $4,849,000 $4,850,000 $1,229 34 days 6/23/26
260 Normandy Ln 4 5 2,972 $4,850,000 $4,850,000 $1,631 19 days 5/13/26
3093 Ocean St 2 2 1,500 $4,495,000 $4,175,000 $2,783 13 days 5/8/26
7109 Aviara Dr 3 5 5,460 $4,475,000 $4,000,000 $732 112 days 9/22/26
2323 Ocean St 3 3 2,533 $4,250,000 $3,990,000 $1,575 68 days 7/13/26
3588 Calle Palmito 6 7 5,157 $3,848,000 $3,850,000 $746 81 days 6/15/26
Average: 3.3 3.0 2,163 $1,587,015 $1,568,946 $720 68 days
Viewing 1 - 10 of 680
Viewing 1 - 10 of 680

How much is your home worth?

Get an instant home valuation and market report!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,