Chula Vista Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Brandywine N/A N/A N/A $9,000,000 Unknown 69 days
2890 Gate Six Pl 5 6 6,800 $4,700,000 $691.18 49 days
2910 Gate Thirteen Place 6 8 8,948 $4,500,000 $502.91 138 days
99 Broadway N/A N/A N/A $4,100,000 Unknown 5 days
404 Palm Avenue N/A N/A N/A $3,600,000 Unknown 104 days
173-175 Brightwood Ave N/A N/A 162,248 $3,245,000 $20 96 days
173 Brightwood Ave N/A N/A N/A $3,245,000 Unknown 117 days
3235 Corte Melano 5 5 4,936 $3,200,000 $648.30 39 days
769-777 Broadway N/A N/A N/A $2,950,000 Unknown 115 days
446 Via Maggiore 5 5 4,739 $2,595,000 $547.58 59 days
Average: 3.4 2.9 4,669 $991,900 $442 39 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Madrona Street N/A N/A N/A $3,200,000 Unknown 48 days
415 Hilltop Dr 4 5 5,067 $2,499,900 $493.37 331 days
2938 Babbling Brook Road 5 6 5,012 $2,300,000 $458.90 0 days
3184 Via Viganello 5 5 4,027 $2,295,000 $569.90 137 days
1031 Mountain Ash Ave. 5 6 4,060 $1,995,000 $491.38 9 days
871 Padera Court 5 4 4,072 $1,750,000 $429.76 71 days
3215 Corte Carlazzo 5 5 3,579 $1,349,000 $376.92 8 days
1450 Heatherwood Ave 5 4 3,509 $1,349,000 $384.44 17 days
597 El Portal Dr 6 3 2,915 $1,325,000 $454.55 7 days
503 Bent Trail Dr 4 3 2,793 $1,300,000 $465.45 138 days
Average: 3.3 2.8 1,812 $852,784 $468 37 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2365 Main Street 3 N/A N/A $8,995,000 $8,500,000 Unknown 70 days 4/22/24
553-555 Flower St N/A N/A N/A $5,100,000 $4,800,000 Unknown 45 days 7/12/24
830 Milagrosa Court 6 9 7,331 $3,499,900 $3,415,000 $465.83 26 days 5/28/24
415 Evening View Dr 6 5 5,520 $2,600,000 $2,750,000 $498.19 43 days 7/24/24
3233 Via San Vitale 4 4 4,200 $2,299,000 $2,285,000 $544.05 9 days 9/3/24
1006 Sutter Ridge Ct. 5 5 4,603 $2,150,000 $2,050,000 $445.36 30 days 6/3/24
1818 Camino Mojave 5 6 4,989 $2,075,000 $2,037,000 $408.30 4 days 5/13/24
2019 Plaza Acapulco 4 5 3,814 $1,850,000 $2,020,000 $529.63 32 days 9/26/24
661 Coastal Hills Drive 4 4 3,440 $1,949,000 $1,975,000 $574.13 84 days 7/22/24
614 Via Maggiore 5 5 4,027 $2,175,000 $1,950,000 $484.23 10 days 8/21/24
Average: 3.3 2.8 1,849 $870,827 $853,385 $477 32 days
Viewing 1 - 10 of 767
Viewing 1 - 10 of 767
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,