Del Mar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Border Avenue N/A N/A N/A $49,000,000 Unknown 5780 days
Border Avenue N/A N/A N/A $47,000,000 Unknown 187 days
Border Avenue N/A N/A N/A $15,995,000 Unknown 187 days
1844 Ocean Front 4 4 2,885 $15,850,000 $5,493.93 129 days
271 Ocean View 4 5 5,472 $14,750,000 $2,695.54 22 days
Border Avenue N/A N/A N/A $12,995,000 $1.07 187 days
119 10th St 5 8 5,574 $12,495,000 $2,241.66 190 days
730-750 Stratford Ct 6 8 4,887 $11,995,000 $2,454.47 82 days
100 10th Street 4 4 3,979 $11,850,000 $2,978.14 48 days
Border Avenue N/A N/A N/A $11,000,000 Unknown 187 days
Average: 3.8 4.2 3,405 $8,757,592 $2,062 44 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 12th St 2 3 2,353 $4,000,000 $1,699.96 6 days
1822 Santa Fe 3 2 1,704 $3,995,000 $2,344.48 8 days
931 Stratford Ct 5 6 4,529 $3,995,000 $882.09 28 days
4590 Vista De La Patria 5 4 5,138 $3,695,000 $719.15 167 days
2234 Via Aprilia 6 6 3,754 $2,700,000 $719.23 28 days
12951 Longboat Way 4 3 2,256 $2,595,000 $1,150.27 19 days
3431 Caminito Santa Fe Downs 6 5 4,561 $2,395,000 $525.10 205 days
13953 Boquita Drive 4 3 2,416 $2,250,000 $931.29 9 days
13522 Calais Dr. 4 2 1,665 $2,050,000 $1,231.23 3 days
12955 Caminito Pointe Del Mar 3 3 2,260 $1,999,900 $884.91 7 days
Average: 3.5 3.2 2,457 $2,366,126 $1,056 36 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2048 Ocean Front 3 3 1,702 $14,950,000 $13,500,000 $7,931.84 105 days 6/8/23
117 6th Street 5 6 4,615 $16,900,000 $13,000,000 $2,816.90 111 days 4/24/23
1023 Stratford Ct 5 6 4,436 $9,750,000 $9,750,000 $2,197.93 40 days 1/5/23
2116 Balboa Avenue 4 5 5,600 $9,900,000 $8,750,000 $1,562.50 104 days 12/29/22
1110 Luneta Drive 4 6 3,810 $7,900,000 $7,900,000 $2,073.49 21 days 2/6/23
1420 Crest Rd 6 8 6,100 $7,600,000 $7,600,000 $1,245.90 22 days 3/30/23
145 22nd St 3 4 2,383 $7,850,000 $7,250,000 $3,042.38 24 days 5/12/23
2172 La Amatista 5 6 4,200 $6,995,000 $6,750,000 $1,607.14 2 days 2/17/23
2730 Camino Del Mar 5 3 3,278 $6,500,000 $6,500,000 $1,982.92 95 days 3/21/23
1145 Crest Rd 4 5 2,825 $5,998,000 $5,889,000 $2,084.60 12 days 2/16/23
Average: 3.3 3.1 2,400 $3,354,729 $3,150,885 $1,302 39 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,