La Mesa Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 Unknown 1743 days
8694 Lemon Ave 72 48 26,144 $8,750,000 $334 106 days
8969 Grossmont Blvd 34 22 15,128 $7,250,000 $479 62 days
8870-78 La Mesa Blvd 14 10 18,048 $5,900,000 $326 302 days
4652 Resmar Rd 10 10 8,300 $5,350,000 $644 466 days
7025 Boulevard Dr 3 6 N/A $5,300,000 Unknown 91 days
9355 Lavell St 4 5 5,200 $4,999,999 $961 148 days
9775 Alto Dr 5 6 6,321 $3,999,900 $632 84 days
7125 Waite Dr N/A N/A 10,368 $3,960,000 $381 219 days
4525-27 Conrad Dr 6 4 3,975 $3,295,000 $828 114 days
Average: 4.3 3.3 2,426 $1,299,007 $564 90 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911 La Mesa Blvd N/A N/A N/A $3,600,000 Unknown 2138 days
4178 S Tropico Dr 7 4 3,942 $1,850,000 $469 Unknown
9640 Sunset Ave 4 4 3,742 $1,650,000 $440 27 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 57 days
4222 Helix Del Sur 4 3 2,273 $1,499,999 $659 36 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 20 days
10042 Resmar Ct 4 4 3,131 $1,498,000 $478 98 days
7740 La Mesa Summit Dr 3 4 2,473 $1,494,990 $604 165 days
8907 Mariposa St 6 4 2,985 $1,479,900 $495 49 days
7760 La Mesa Summit Dr 5 5 3,100 $1,437,990 $463 428 days
Average: 3.4 2.4 1,769 $989,386 $574 160 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4421 Mayapan Dr 4 6 4,620 $2,600,000 $2,800,000 $606 46 days 4/3/26
9200 Tropico Dr 6 6 4,698 $2,400,000 $2,300,000 $489 41 days 6/23/26
4331 Nabal Dr 5 4 4,093 $2,148,000 $2,175,000 $531 28 days 6/3/26
10535 Fuerte Dr 5 4 4,161 $2,222,222 $2,022,222 $485 104 days 7/21/26
9777 Grosalia Ave 3 3 3,470 $2,000,000 $1,925,000 $554 48 days 5/20/26
10880 Hess Dr 4 4 3,461 $1,899,900 $1,850,000 $534 105 days 9/3/26
4711 Gabriel Way 3 3 2,471 $1,650,000 $1,800,500 $728 25 days 5/20/26
9320 Fortune Ln 5 4 3,002 $1,800,000 $1,800,000 $599 33 days 4/21/26
4214 Bobbie Ln 5 5 3,539 $1,795,000 $1,795,000 $507 60 days 4/7/26
9345 Monona Dr 4 3 3,103 $1,776,000 $1,776,000 $572 48 days 6/18/26
Average: 3.2 2.4 1,720 $960,899 $962,795 $588 55 days
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,