La Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 $233,009.71 727 days
5111 Wilson St & 8870-78 La Mesa Blvd. N/A N/A N/A $6,250,000 Unknown 89 days
4604-46122 Acacia N/A N/A N/A $5,800,000 Unknown 107 days
5045 Woodyard Avenue N/A N/A N/A $2,700,000 Unknown 36 days
8602 Echo Drive 3 3 3,121 $1,999,000 $640.50 176 days
9842 Grandview Drive 5 4 2,940 $1,649,999 $561.22 21 days
4430 Lowell Street 5 4 2,488 $1,649,900 $663.14 8 days
6179 Baltimore Drive 5 3 3,200 $1,499,999 $468.75 68 days
8685 Mellmanor Dr N/A N/A N/A $1,499,000 Unknown 98 days
4495 Dale Ave 1 N/A N/A $1,450,000 Unknown 15 days
Average: 3.3 2.6 1,758 $1,211,183 $556 7 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911 La Mesa Boulevard N/A N/A 13,978 $3,600,000 $257 206 days
9817 Edgar Pl 6 5 4,829 $2,250,000 $465.93 11 days
4821 La Perla Way 4 3 2,285 $2,100,000 $919.04 0 days
11 Lake Helix Drive 5 4 4,476 $1,690,000 $377.57 43 days
9976 Grandview Dr 4 3 3,300 $1,599,000 $484.55 20 days
8664 Washington Ave 7 4 2,600 $1,525,000 $586.54 40 days
4040 Mars Way 4 3 3,720 $1,499,000 $402.96 66 days
10584 Fuerte Drive 5 5 3,856 $1,400,000 $363.07 8 days
10035 Country View Rd 4 2 2,673 $1,350,000 $505.05 44 days
10001 Pandora Drive 3 3 2,505 $1,199,999 $479.04 7 days
Average: 3.3 2.5 2,045 $959,368 $542 35 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4903 Mount Helix Dr 4 4 4,700 $5,300,000 $5,100,000 $1,085.11 25 days 8/21/23
10363 Bonnie Ln 8 8 6,959 $3,299,000 $3,210,000 $461.27 3 days 7/25/23
10300 Fuerte Drive 4 4 3,117 $1,995,000 $2,100,000 $673.72 57 days 11/6/23
5160 Alzeda Dr 6 5 4,702 $2,250,000 $2,100,000 $446.62 11 days 9/15/23
4610 Maple Avenue N/A N/A N/A $2,100,000 $1,925,000 Unknown 87 days 10/13/23
4477 Palm Ave N/A N/A N/A $1,899,000 $1,810,000 Unknown 6 days 7/13/23
9750 Lake Helix Ter 5 6 6,232 $2,100,000 $1,772,375 $284.40 77 days 9/26/23
4776 Mount Helix Drive 3 3 3,375 $1,699,999 $1,725,000 $511.11 102 days 7/28/23
4855 Vita 3 3 2,941 $1,649,000 $1,700,000 $578.03 10 days 10/17/23
9844 Summit Dr 3 4 3,247 $1,749,000 $1,680,000 $517.40 63 days 6/23/23
Average: 3.0 2.4 2,015 $897,521 $901,112 $564 24 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,