Rancho Santa Fe Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 420 days
6853 Rancho Valencia Rd 9 13 29,812 $45,000,000 $1,509 243 days
17872 Via De Fortuna 5 7 12,915 $36,000,000 $2,787 297 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 196 days
17650-52 Los Morros 5 8 9,543 $23,850,000 $2,499 46 days
6710 El Montevideo Unit 0000 N/A N/A N/A $23,300,000 Unknown 207 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 207 days
14783 Roxbury Ter 4 8 13,515 $23,000,000 $1,701 123 days
15931 Via De Santa Fe 8 15 22,000 $19,950,000 $906 49 days
7029 Las Colinas 9 12 18,039 $17,500,000 $970 102 days
Average: 5.3 6.7 7,398 $8,408,855 $1,318 121 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 La Glorieta 6 8 9,341 $14,950,000 $1,600 94 days
15550 El Camino Real 7 9 7,562 $13,495,000 $1,784 81 days
5423 Calzada Del Bosque 5 8 9,160 $8,995,000 $981 94 days
4505 La Noria 5 8 9,246 $8,750,000 $946 119 days
16356 Rambla De Las Flores 6 8 9,052 $8,495,000 $938 83 days
5305 La Crescenta 7 9 9,425 $7,999,000 $848 280 days
15731 Via De Santa Fe 6 5 6,668 $7,500,000 $1,124 Unknown
6871 Las Colinas 5 7 5,335 $6,850,000 $1,283 67 days
6089 Avenida Alteras 6 10 9,106 $6,795,000 $746 Unknown
16532 Los Morros 7 8 6,494 $6,750,000 $1,039 35 days
Average: 5.0 6.3 5,931 $5,584,258 $1,057 133 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5516 La Crescenta 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 6 days 6/18/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 98 days 7/13/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 34 days 5/28/26
5471-73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 60 days 7/20/26
5974 Rancho Diegueno Rd 8 12 15,037 $10,500,000 $10,300,000 $684 6 days 2/17/26
6323 Mimulus 4 6 5,956 $11,495,000 $10,000,000 $1,678 102 days 2/13/26
6691-93 Camino Saucito 5 7 8,043 $8,950,000 $8,200,000 $1,019 210 days 2/12/26
16409 Via De Santa Fe 8 13 12,025 $8,250,000 $8,095,000 $673 343 days 6/29/26
4724 El Aspecto 5 7 9,290 $8,195,000 $7,850,000 $844 84 days 4/6/26
Average: 4.2 5.1 4,829 $4,800,850 $4,676,669 $1,068 87 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,