Solana Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Pacific Avenue 4 4 2,004 $11,995,000 $5,985.53 15 days
390 Lomas Santa Fe 5 6 5,297 $11,950,000 $2,255.99 33 days
521 Rios Ave 7 10 6,731 $10,950,000 $1,626.80 126 days
371 Pacific Avenue 3 4 1,928 $7,995,000 $4,146.78 109 days
451 Granados Ave 4 4 3,294 $6,500,000 $1,973.28 70 days
702 Midori Ct. 4 4 2,963 $3,795,000 $1,280.80 11 days
222-24 Barbara Ave. N/A N/A N/A $3,650,000 Unknown 102 days
222 Barbara Ave 6 5 4,142 $3,650,000 $881.22 102 days
420 Loma Larga Drive 4 4 3,748 $3,595,000 $959.18 74 days
125 N Granados Ave 3 4 1,969 $3,495,000 $1,775.01 19 days
Average: 3.2 3.4 2,270 $3,482,362 $1,603 4 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Via Mil Cumbres 6 5 3,957 $3,565,000 $900.94 40 days
410 Granados Ave 4 1 1,289 $2,885,000 $2,238.17 1 day
816 Viva Court 6 4 2,726 $2,200,000 $807.04 76 days
441 Sierra Ave Unit #308 2 2 1,134 $2,198,300 $1,938.54 20 days
332 Punta Baja Drive 3 2 1,952 $2,100,000 $1,075.82 16 days
228 Helix Ave 1 1 320 $2,000,000 $6,250 35 days
319 Longden Lane 2 3 1,336 $1,695,000 $1,268.71 18 days
117 Villa Hermosa Ct. 3 2 1,573 $1,600,000 $1,017.16 9 days
1363 Sun Valley Road 2 2 1,594 $1,420,000 $890.84 5 days
640 Solana Circle Unit #1 2 2 1,246 $1,195,000 $959.07 7 days
Average: 2.7 2.2 1,534 $1,807,561 $1,554 25 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
566 Canyon Drive 5 5 7,245 $6,980,000 $6,000,000 $828.16 147 days 5/1/23
431 Marview Lane 4 6 3,883 $5,695,000 $4,965,000 $1,278.65 40 days 4/13/23
741 Granados Ave 3 3 2,960 $4,595,000 $4,500,000 $1,520.27 7 days 3/24/23
801 Midori Ct. 4 4 3,081 $4,400,000 $4,400,000 $1,428.11 3 days 3/17/23
506 Pacific Ave 3 2 1,540 $3,950,000 $3,900,000 $2,532.47 5 days 4/26/23
212 Helix Avenue 3 3 2,349 $4,000,000 $3,825,000 $1,628.35 34 days 1/20/23
211 Ocean Street 5 6 3,772 $4,495,000 $3,800,000 $1,007.42 73 days 3/3/23
612 Barbara Avenue 3 5 2,685 $3,400,000 $3,594,500 $1,338.73 29 days 3/23/23
522 Rios 4 3 3,119 $3,490,000 $3,350,000 $1,074.06 11 days 4/24/23
914 Santa Florencia 5 4 4,234 $3,200,000 $3,200,000 $755.79 2 days 5/30/23
Average: 2.7 2.6 1,857 $2,099,418 $2,008,752 $1,134 30 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,